English Arabic Chinese (Simplified) French Japanese Portuguese Russian Indonesian

Support online


News

Open new account get instant bonus and rebates cashback. The instant bonus program will continue till October 1, 2011! any trader who deposits funds in a Mini or Classic/Expert account will receive a bonus equal to 25% of the deposit amount and rebates cashback 25% of spread pair every your trades.

After opening cent, mini or classic account please confirm you account number to customer support.

Only confirmed account we'll send rebates cashback to your account.

Home Contract NASDAQ

CFD specifications

A contract for difference (or CFD) is a contract between two parties agreeing to settle at the close of the contract the difference between the opening price of the contract and closing price of the contract. CFD is a very effective and convenient tool for trading shares, indices, futures and commodities.

EXNESS provides unique and exceptional advantages for CFD clients:

  • More than 700 available symbols
  • Broad array of world trading instruments
  • 24-hour dealing and customer service (21:00 Sunday – 01:00 Saturday, GMT)

Detailed information on CFD trading condition listed below:

 

Symbol Name Contract volume Necessary Margin Currency Swap Commission
Long Short Mini Classic
#AAPL Apple Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ACAS American Capital Ltd 100 100% USD -3.00% -3.00% 0.25% 0.2%
#ADBE Adobe Systems Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ADSK Autodesk Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#AKAM Akamai Technologies Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ALTR Altera Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#AMAT Applied Materials Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#AMKR Amkor Technology Incorporated 100 50% USD -3.00% -3.00% 0.25% 0.2%
#AMTD TD Ameritrade Holding Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#AMZN Amazon.Com Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ARNA Arena Pharmaceutical Inc. 100 50% USD -3.00% -3.00% 0.25% 0.2%
#ATML Atmel Corp. 100 15% USD -3.00% -3.00% 0.25% 0.2%
#ATVI Activision Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BBBY Bed Bath & Beyond 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BIIB Biogen Idec Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BRCD Brocade Comms. 100 15% USD -3.00% -3.00% 0.25% 0.2%
#BRCM Broadcom Corp. A 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CA CA Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CELG Celgene Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CENX Century Aluminum Co. 100 100% USD -3.00% -3.00% 0.25% 0.2%
#CMCSA Comcast Corporation - Class A 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CMCSK Comcast Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#COMS 3COM Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#COST Costco Wholesale Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CPWR Compuware Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CSCO Cisco Systems Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CTSH Cognizant Technology Solutions 100 10% USD -3.00% -3.00% 0.25% 0.2%
#DELL Dell Computer Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#DRYS DryShips Inc. 100 50% USD -3.00% -3.00% 0.25% 0.2%
#EBAY eBay Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ERIC LM Ericsson Telephone Company 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ERTS Electronic Arts 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ESLR Evergreen Solar Inc. 100 25% USD -3.00% -3.00% 0.25% 0.2%
#ESRX Express Scripts Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ETFC E-Trade Financial Corporation 100 25% USD -3.00% -3.00% 0.25% 0.2%
#FITB Fifth Thir Bncp 100 25% USD -3.00% -3.00% 0.25% 0.2%
#FLEX Flextronics 100 10% USD -3.00% -3.00% 0.25% 0.2%
#FSLR First Solar Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#GILD Gilead SCI 100 10% USD -3.00% -3.00% 0.25% 0.2%
#HBAN Huntington Bancshares Incorporated 100 50% USD -3.00% -3.00% 0.25% 0.2%
#HCBK Hudson City Bancorp Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#INTC Intel Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#JASO JA Solar Holdings Co. Ltd 100 25% USD -3.00% -3.00% 0.25% 0.2%
#JAVA Sun Microsystems Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#JNPR Juniper Networks 100 10% USD -3.00% -3.00% 0.25% 0.2%
#JOYG Joy Global Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#KLAC KLA-Tencor Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#LJPC La Jolla Pharmaceutical Company 100 100% USD -3.00% -3.00% 0.25% 0.2%
#LLTC Linear Technology Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#LVLT Level 3 Communications 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MCHP Microchip Technology 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MRVL Marvell Technology Group Ltd 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MSFT Microsoft Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MYL Mylan Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#NOVL Novell Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#NTAP Network Appliance Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#NTRS Northern Trust 100 10% USD -3.00% -3.00% 0.25% 0.2%
#NVLS Novellus Sys 100 10% USD -3.00% -3.00% 0.25% 0.2%
#NWSA News Corp. A 100 50% USD -3.00% -3.00% 0.25% 0.2%
#ONNN ON Semiconductor Corp. 100 15% USD -3.00% -3.00% 0.25% 0.2%
#ORCL Oracle Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PALM Palm Inc. 100 15% USD -3.00% -3.00% 0.25% 0.2%
#PAYX Paychex Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PBCT People's United Financial Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PDLI PDL Bio Pharma 100 25% USD -3.00% -3.00% 0.25% 0.2%
#PTEN Patterson-uti Energy Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#QCOM Qualcomm Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#QQQQ PowerShares QQQ (TM) 100 10% USD -3.00% -3.00% 0.25% 0.2%
#RFMD RF Micro Devices 100 10% USD -3.00% -3.00% 0.25% 0.2%
#RIMM Research in Motion Limited 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SBUX Starbucks Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SCHW Charles Schwab 100 15% USD -3.00% -3.00% 0.25% 0.2%
#SIRI Sirius XM Radio Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SNDK Sandisk Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SOLR GT Solar International Inc. 100 50% USD -3.00% -3.00% 0.25% 0.2%
#SPLS Staples Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#STLD Steel Dynamics Inc. 100 25% USD -3.00% -3.00% 0.25% 0.2%
#STX Seagate Technology 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SYMC Symantec Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TEVA Teva Pharmaceuticals 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TIBX Tibco Softwar 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TLAB Tellabs Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TROW T Rowe Price GP 100 15% USD -3.00% -3.00% 0.25% 0.2%
#UAUA UAL Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#URBN Urban Outfitters Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#VMED Virgin Media Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#XLNX Xilinx Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#YHOO Yahoo Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#YRCW YRC Worldwide Inc. 100 75% USD -3.00% -3.00% 0.25% 0.2%
#AINV ApolloInv 100 50% USD -3.00% -3.00% 0.25% 0.2%
#CEGE CellGenesys 100 50% USD -3.00% -3.00% 0.25% 0.2%
#CTIC CellThrp 100 50% USD -3.00% -3.00% 0.25% 0.2%
#DTV DirecTV 100 50% USD -3.00% -3.00% 0.25% 0.2%
#LMDIA LibrtyMedEntnA 100 50% USD -3.00% -3.00% 0.25% 0.2%
#MESA MesaAir 100 50% USD -3.00% -3.00% 0.25% 0.2%
#MXIM MaximIntgt 100 50% USD -3.00% -3.00% 0.25% 0.2%

Symbol - an identity code allocated to a trading instrument.

Contract size - minimum amount of a commodity or financial instrument which can be traded in a futures (lot size)

Margin rate - interest rate for amounts borrowed for the purpose of buying on margin.

SWAP (next day) - as market swaps (in points)

Swaps - simultaneous purchase and sale, or vice verse, of identical amounts of one currency for another with different value dates (Wednesday to Thursday swap increases three times).

Swap's rate the difference, whether positive or negative, between forward exchange rate and the spot rate for a given currency, usually expressed in points.

Example:

You want to buy 1 lot (100 shares) of CFD of IBM at 80.50 Necessary margin will be 80.50 (price of 1 share)* 100 shares/ 10 (leverage)= 805 USD Commission will be 80.50 USD*100 shares*0.4%=32.2 USD Commission is not charged when closing out a position.