English Arabic Chinese (Simplified) French Japanese Portuguese Russian Indonesian

Support online


News

Open new account get instant bonus and rebates cashback. The instant bonus program will continue till October 1, 2011! any trader who deposits funds in a Mini or Classic/Expert account will receive a bonus equal to 25% of the deposit amount and rebates cashback 25% of spread pair every your trades.

After opening cent, mini or classic account please confirm you account number to customer support.

Only confirmed account we'll send rebates cashback to your account.

Home Contract FORTS

Futures specifications

A futures contract is a standardized, transferable and exchange-traded contract that requires delivery of an asset at a specified price on a specified future date. Futures contracts represent a pledge to make a certain transaction at a future date under the terms of the contract. EXNESS futures contract may not be a traditional delivery of commodities. Finally, by completing trading operations, futures contracts are automatically closed.

EXNESS provides unique and exceptional advantages for futures clients:

  • More than 700 available symbols
  • Broad array of world trading instruments
  • 24-hour dealing and customer service (21:00 Sunday – 01:00 Saturday, GMT)

Detailed information on futures trading condition listed below:

 

Symbol Description Currency Tick size Tick value Initial Margin* Contract size Commission
BRN9-RTF Brent Oil USD 0.0100 3.35 65 13$ 10$
RIU9-RTF RTS index USD 5.0000 0.10 280 13$ 10$
EUU9-RTF EUR-RUR RUR 1.0000 1.00 1774 13$ 10$
CHU9-RTF Severstal RUR 1.0000 1.00 4688 13$ 10$
GZU9-RTF Gazprom RUR 1.0000 1.00 2220 13$ 10$
LKU9-RTF Lukoil RUR 1.0000 1.00 2440 13$ 10$
RTU9-RTF Rostelecom RUR 1.0000 1.00 10126 13$ 10$
SNU9-RTF Surgutneftegas RUR 1.0000 1.00 4698 13$ 10$
GMU9-RTF Norilsk Nikel RUR 1.0000 1.00 5656 13$ 10$
SPU9-RTF SberBank of Russia RUR 1.0000 1.00 2680 13$ 10$
VBU9-RTF VTB RUR 1.0000 1.00 3490 13$ 10$
RIZ9-RTF RTS index USD 5.0000 0.10 280 13$ 10$
SIZ9-RTF USD-RUR RUR 1.0000 1.00 35 13$ 10$
EUZ9-RTF EUR-RUR RUR 1.0000 1.00 1774 13$ 10$
CHZ9-RTF Severstal RUR 1.0000 1.00 4688 13$ 10$
GZZ9-RTF Gazprom RUR 1.0000 1.00 2220 13$ 10$
LKZ9-RTF Lukoil RUR 1.0000 1.00 2440 13$ 10$
SNZ9-RTF Surgutneftegas RUR 1.0000 1.00 4698 13$ 10$
SPZ9-RTF SberBank of Russia RUR 1.0000 1.00 2680 13$ 10$
VBZ9-RTF VTB RUR 1.0000 1.00 3490 13$ 10$
BRQ9-RTF Brent Oil USD 0.0100 3.35 65 13$ 10$
SIN9-RTF RTS index USD 5.0000 0.10 280 13$ 10$

*Depending on market volatility margin on futures can be widened.