English Arabic Chinese (Simplified) French Japanese Portuguese Russian Indonesian

Support online


News

Open new account get instant bonus and rebates cashback. The instant bonus program will continue till October 1, 2011! any trader who deposits funds in a Mini or Classic/Expert account will receive a bonus equal to 25% of the deposit amount and rebates cashback 25% of spread pair every your trades.

After opening cent, mini or classic account please confirm you account number to customer support.

Only confirmed account we'll send rebates cashback to your account.

Home Contract Forex

EXNESS provides competitive trade conditions for its customers:

  • On-line trade in 74 currency pairs is available
  • Maximum leverage is 1:200 for "Mini" accounts, 1:100 for "Classic", 1:50 for "Experts" accounts
  • In this case - convenient management of ready assets and effective risk management

 

Detailed information on EXNESS trade conditions is listed below:

Additional information is found on account page.

All account registered under us automatically islamic account / swap free.

Symbol Description Spread Margin requirements Swap, in points
1:200 1:100 1:50 Long Short
USDCHF US Dollar vs Swiss Franc 1.2-3 0.5% 1% 2% -0.06 -0.06
GBPUSD Great Britain Pound vs US Dollar 0.7-2.5 0.5% 1% 2% 0.02 -0.20
EURUSD Euro vs US Dollar 0.7-1.5 0.5% 1% 2% 0.21 -0.37
USDJPY US Dollar vs Japanese Yen 0.7-1.5 0.5% 1% 2% -0.01 -0.09
USDCAD US Dollar vs Canadian Dollar 1.2-3 0.5% 1% 2% -0.06 -0.06
NZDUSD New Zealand Dollar vs US Dollar 4 0.5% 1% 2% 0.36 -0.44
AUDUSD Australian Dollar vs US Dollar 1-3 0.5% 1% 2% 0.56 -0.65
AUDNZD Australian Dollar vs New Zealand Dollar 12 0.5% 1% 2% 0.10 -0.24
AUDCAD Australian Dollar vs Canadian Dollar 6 0.5% 1% 2% 0.64 -0.74
AUDCHF Australian Dollar vs Swiss Franc 4 0.5% 1% 2% 0.61 -0.71
AUDDKK Australian Dollar vs Danish Krona 30 0.5% 1% 2% 1.64 -2.11
AUDJPY Australian Dollar vs Japanese Yen 8 0.5% 1% 2% 0.56 -0.64
CHFJPY Swiss Franc vs Japanese Yen 8 0.5% 1% 2% -0.01 -0.08
EURGBP Euro vs Great Britain Pound 0.4-2 0.5% 1% 2% 0.07 -0.17
EURAUD Euro vs Australian Dollar 15 0.5% 1% 2% -1.08 0.88
EURCHF Euro vs Swiss Franc 1-2.5 0.5% 1% 2% 0.23 -0.40
EURJPY Euro vs Japanese Yen 0.8-2.5 0.5% 1% 2% 0.25 -0.40
EURNZD Euro vs New Zealand Dollar 30 0.5% 1% 2% -1.03 0.79
EURCAD Euro vs Canadian Dollar 6 0.5% 1% 2% 0.24 -0.42
EURDKK Euro vs Danish Krona 7 0.5% 1% 2% -1.24 0.41
EURSEK Euro vs Swedish Krona 20 0.5% 1% 2% 1.68 -2.90
EURNOK Euro vs Norwegian Krona 20 0.5% 1% 2% -1.75 0.75
GBPCHF Great Britain Pound vs Swiss Franc 10 0.5% 1% 2% 0.02 -0.22
GBPAUD Great Britain Pound vs Australian Dollar 15 0.5% 1% 2% -1.54 1.31
GBPCAD Great Britain Pound vs Canadian Dollar 15 0.5% 1% 2% 0.03 -0.23
GBPJPY Great Britain Pound vs Japanese Yen 8 0.5% 1% 2% 0.08 -0.25
CADJPY Canadian Dollar vs Japanese Yen 10 0.5% 1% 2% -0.01 -0.08
NZDJPY New Zealand Dollar vs Japanese Yen 10 0.5% 1% 2% 0.37 -0.43
GBPNZD Great Britain Pound vs New Zealand Dollar 30 0.5% 1% 2% -1.56 1.28
USDDKK US Dollar vs Danish Krona 15 0.5% 1% 2% -1.99 1.40
USDHKD US Dollar vs Hong Kong Dollar 4 0.5% 1% 2% -0.97 0.11
USDSGD US Dollar vs Singapore Dollar 6 0.5% 1% 2% -0.38 0.22
USDNOK US Dollar vs Norwegian Krona 30 0.5% 1% 2% -2.60 1.88
USDSEK US Dollar vs Swedish Krona 35 0.5% 1% 2% -0.44 -0.44
USDZAR US Dollar vs South African Rand 75 0.5% 1% 2% -16.95 16.04
AUDGBP Australian Dollar vs Great Britain Pound 4 0.5% 1% 2% 0.31 -0.36
AUDSEK Australian Dollar vs Swedish Krona 65 0.5% 1% 2% 4.42 -5.11
AUDSGD Australian Dollar vs Singapore Dollar 10 0.5% 1% 2% 0.58 -0.71
AUDZAR Australian Dollar vs South African Rand 90 0.5% 1% 2% -8.50 7.77
CADNOK Canadian Dollar vs Norwegian Krona 70 0.5% 1% 2% -2.29 1.66
CHFDKK Swiss Franc vs Danish Krona 20 0.5% 1% 2% -1.84 1.29
EURSGD Euro vs Singapore Dollar 13 0.5% 1% 2% -0.11 -0.11
EURHKD Euro vs Hong Kong Dollar 28 0.5% 1% 2% 0.90 -2.11
EURZAR Euro vs South African Rand 110 0.5% 1% 2% -21.34 20.07
GBPSEK Great Britain Pound vs Swedish Krona 60 0.5% 1% 2% 0.18 -1.61
GBPZAR Great Britain Pound vs South African Rand 180 0.5% 1% 2% -26.77 25.29
GBPSGD Great Britain Pound vs Singapore Dollar 17 0.5% 1% 2% -0.46 0.20
GBPNOK Great Britain Pound vs Norwegian Krona 60 0.5% 1% 2% -3.51 2.34
GBPDKK Great Britain Pound vs Danish Krona 60 0.5% 1% 2% -2.66 1.69
AUDNOK Australian Dollar vs Norwegian Krona 50 0.5% 1% 2% 1.85 -2.42
CADCHF Canadian Dollar vs Swiss Franc 7 0.5% 1% 2% -0.05 -0.05
CHFNOK Swiss Franc vs Norwegian Krona 30 0.5% 1% 2% -2.39 1.73
CHFSGD Swiss Franc vs Singapore Dollar 9 0.5% 1% 2% -0.35 0.20
CHFSEK Swiss Franc vs Swedish Krona 40 0.5% 1% 2% -0.40 -0.40
CHFZAR Swiss Franc vs South African Rand 90 0.5% 1% 2% -15.60 14.76
DKKJPY Danish Krona vs Japanese Yen 1 0.5% 1% 2% 0.05 -0.07
DKKZAR Danish Krona vs South African Rand 40 0.5% 1% 2% -2.70 2.52
DKKSGD Danish Krona vs Singapore Dollar 6 0.5% 1% 2% 0.02 -0.05
NOKDKK Norwegian Krona vs Danish Krona 8 0.5% 1% 2% -0.02 -0.07
NOKJPY Norwegian Krona vs Japanese Yen 9 0.5% 1% 2% 0.05 -0.06
NOKSEK Norwegian Krona vs Swedish Krona 10 0.5% 1% 2% 0.36 -0.49
NZDDKK New Zealand Dollar vs Danish Krona 50 0.5% 1% 2% 0.85 -1.23
NZDSGD New Zealand Dollar vs Singapore Dollar 15 0.5% 1% 2% 0.34 -0.44
NZDNOK New Zealand Dollar vs Norwegian Krona 50 0.5% 1% 2% 0.92 -1.37
NZDSEK New Zealand Dollar vs Swedish Krona 55 0.5% 1% 2% 2.86 -3.42
NZDZAR New Zealand Dollar vs South African Rand 85 0.5% 1% 2% -7.57 6.99
SEKDKK Swedish Krona vs Danish Krona 7 0.5% 1% 2% -0.25 0.18
SEKJPY Swedish Krona vs Japanese Yen 1 0.5% 1% 2% -0.00 -0.01
SEKNOK Swedish Krona vs Norwegian Krona 10 0.5% 1% 2% -0.33 0.24
SGDJPY Singapore Dollar vs Japanese Yen 6 0.5% 1% 2% 0.13 -0.20
SGDHKD Singapore Dollar vs Hong Kong Dollar 28 0.5% 1% 2% 0.44 -1.04
HKDJPY Hong Kong Dollar vs Japanese Yen 0.5 0.5% 1% 2% 0.01 -0.02
ZARJPY South African Rand vs Japanese Yen 6 0.5% 1% 2% 0.23 -0.24
XAUUSD Gold 75 0.5% 1% 2% -116.05 12.89
XAGUSD Silver 3.5 0.5% 1% 2% -1.68 0.19
  •  Lot - amount of a financial instrument which can be traded in an optional market
  • Limit&Stop level - limit threshold of current price and pending order (in points)
  • Freeze level - a prohibition of orders (in points) within which order can not be changed, cancelled or closed
  • SWAP (next day)- as market swaps (in points)
  • Swaps - simultaneous purchase and sale, or vice verse, of identical amounts of one currency for another with different value dates (Wednesday to Thursday swap increases three times).
  • Swap's rate the difference, whether positive or negative, between forward exchange rate and the spot rate for a given currency, usually expressed in points.
  • Margin - to calculate position volume, multiply lot size by trade leverage.
  • Profit - positive gain from an investment operation after subtracting for all expenses (closing and opening prices) opposite of loss.