English Arabic Chinese (Simplified) French Japanese Portuguese Russian Indonesian

Support online


News

Open new account get instant bonus and rebates cashback. The instant bonus program will continue till October 1, 2011! any trader who deposits funds in a Mini or Classic/Expert account will receive a bonus equal to 25% of the deposit amount and rebates cashback 25% of spread pair every your trades.

After opening cent, mini or classic account please confirm you account number to customer support.

Only confirmed account we'll send rebates cashback to your account.

Home Contract Bursa Malaysia

CFD specifications

A contract for difference (or CFD) is a contract between two parties agreeing to settle at the close of the contract the difference between the opening price of the contract and closing price of the contract. CFD is a very effective and convenient tool for trading shares, indices, futures and commodities.

EXNESS provides unique and exceptional advantages for CFD clients:

  • More than 700 available symbols
  • Broad array of world trading instruments
  • 24-hour dealing and customer service (21:00 Sunday – 01:00 Saturday, GMT)

Detailed information on CFD trading condition listed below:

 

Symbol Name Contract volume Necessary Margin Currency Swap Commission
Long Short Mini Classic
#7164-KLS Knm Group Bhd 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#4715-KLS Resorts World 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#5037-KLS Compugates Hldgs 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#1155-KLS Malayan Banking 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#0037-KLS Dreamgate Corp 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#4863-KLS Telekom Malaysia 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#7177-KLS Lcl Corporation 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#2283-KLS Zelan Bhd 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#7201-KLS Progressive Impa 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#5148-KLS Uem Land Hldgs 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#5398-KLS Gamuda Bhd 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#7206-KLS Ramunia Holdings 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#1295F-KLS Publicbk Foreign 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#1651-KLS Msian Resources 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#1961-KLS IOI Corp Bhd 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#6742-KLS YTL Power 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#6888-KLS Tm International 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#4308-KLS Sunway Hldgs-W14 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#4197-KLS Sime Darby 1000 50% MYR -9.00% -9.00% 0.6% 0.45%
#1295-KLS Public Bank 1000 50% MYR -9.00% -9.00% 0.6% 0.45%

Symbol - an identity code allocated to a trading instrument.

Contract size - minimum amount of a commodity or financial instrument which can be traded in a futures (lot size)

Margin rate - interest rate for amounts borrowed for the purpose of buying on margin.

SWAP (next day) - as market swaps (in points)

Swaps - simultaneous purchase and sale, or vice verse, of identical amounts of one currency for another with different value dates (Wednesday to Thursday swap increases three times).

Swap's rate the difference, whether positive or negative, between forward exchange rate and the spot rate for a given currency, usually expressed in points.

Example:

You want to buy 1 lot (100 shares) of CFD of IBM at 80.50 Necessary margin will be 80.50 (price of 1 share)* 100 shares/ 10 (leverage)= 805 USD Commission will be 80.50 USD*100 shares*0.4%=32.2 USD Commission is not charged when closing out a position.